Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 20 | 4.29 | |
| 22 | 3.54 | |
| 20 | 3.00 | |
| 19 | 2.97 | |
| 25 | 2.75 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 20 | 309 | |
| 22 | 294 | |
| 24 | 236 | |
| 26 | 221 | |
| 25 | 220 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 22 | .488 | |
| 22 | .412 | |
| 23 | .379 | |
| 20 | .378 | |
| 21 | .365 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 22 | 1.31 | |
| 22 | 1.23 | |
| 19 | 1.17 | |
| 23 | 1.08 | |
| 17 | 1.06 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 18 | 3.19 | |
| 20 | 2.42 | |
| 17 | 2.28 | |
| 21 | 2.08 | |
| 21 | 1.78 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 18 | 217 | |
| 20 | 177 | |
| 24 | 160 | |
| 26 | 136 | |
| 21 | 131 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 21 | 0.43 | |
| 20 | 0.42 | |
| 17 | 0.37 | |
| 25 | 0.36 | |
| 22 | 0.35 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 20 | 6.99 | |
| 23 | 6.64 | |
| 25 | 6.03 | |
| 15 | 4.96 | |
| 19 | 4.92 | |
| View All | ||
